Lac-Supérieur, Québec
Z 1 2BD SSL3104
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
1 bathrooms
700 sqft
Immerse yourself in the luxury of a restful lakeside suite nestled in the beautiful Lac-Supérieur region.
- Beach access
- Pool outdoor
- Gym
4 guests
2 bedrooms
1 bathrooms
700 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Immerse yourself in the luxury of a restful lakeside suite nestled in the beautiful Lac-Supérieur region. This spacious condo, perfect for families or friends, accommodates up to 4 guests. Experience an array of Amenities such as shared pool, kayaking, and canoeing, just a stroll away! A mere 10-minute drive from the majestic Mont-Tremblant's North Side for all your holiday adventures. Please note, some Amenities are seasonal. BBQ électrique non accessible l'hiver.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 13, 2026 | $326.06 | Not Available | 2 |
| Feb 14, 2026 | $520.11 | Not Available | 2 |
| Feb 15, 2026 | $262.76 | Not Available | 2 |
| Feb 16, 2026 | $213.68 | Available | 2 |
| Feb 17, 2026 | $213.68 | Available | 2 |
| Feb 18, 2026 | $213.68 | Available | 2 |
| Feb 19, 2026 | $213.68 | Available | 2 |
| Feb 20, 2026 | $213.68 | Not Available | 2 |
| Feb 21, 2026 | $213.68 | Not Available | 2 |
| Feb 22, 2026 | $88.07 | Not Available | 2 |
| Feb 23, 2026 | $73.85 | Not Available | 2 |
| Feb 24, 2026 | $73.11 | Not Available | 2 |
| Feb 25, 2026 | $72.38 | Not Available | 2 |
| Feb 26, 2026 | $77.52 | Not Available | 2 |
| Feb 27, 2026 | $213.68 | Available | 2 |
| Feb 28, 2026 | $213.68 | Available | 2 |
| Mar 1, 2026 | $213.68 | Available | 2 |
| Mar 2, 2026 | $213.68 | Available | 2 |
| Mar 3, 2026 | $213.68 | Available | 2 |
| Mar 4, 2026 | $213.68 | Available | 2 |
| Mar 5, 2026 | $213.68 | Available | 2 |
| Mar 6, 2026 | $213.68 | Available | 2 |
| Mar 7, 2026 | $213.68 | Available | 2 |
| Mar 8, 2026 | $73.11 | Available | 2 |
| Mar 9, 2026 | $68.44 | Available | 2 |
| Mar 10, 2026 | $68.44 | Available | 2 |
| Mar 11, 2026 | $68.44 | Available | 2 |
| Mar 12, 2026 | $68.44 | Available | 2 |
| Mar 13, 2026 | $145.23 | Available | 2 |
| Mar 14, 2026 | $174.68 | Available | 2 |
| Mar 15, 2026 | $143.76 | Available | 2 |
| Mar 16, 2026 | $142.29 | Available | 2 |
| Mar 17, 2026 | $141.56 | Available | 2 |
| Mar 18, 2026 | $139.35 | Available | 2 |
| Mar 19, 2026 | $129.54 | Not Available | 2 |
| Mar 20, 2026 | $165.60 | Not Available | 2 |
| Mar 21, 2026 | $132.48 | Not Available | 2 |
| Mar 22, 2026 | $68.44 | Available | 2 |
| Mar 23, 2026 | $68.44 | Available | 2 |
| Mar 24, 2026 | $68.44 | Available | 2 |
| Mar 25, 2026 | $68.44 | Available | 2 |
| Mar 26, 2026 | $68.44 | Available | 2 |
| Mar 27, 2026 | $139.35 | Available | 2 |
| Mar 28, 2026 | $143.76 | Available | 2 |
| Mar 29, 2026 | $73.11 | Available | 2 |
| Mar 30, 2026 | $68.44 | Available | 2 |
| Mar 31, 2026 | $68.44 | Available | 2 |
| Apr 1, 2026 | $68.44 | Available | 2 |
| Apr 2, 2026 | $89.54 | Available | 2 |
| Apr 3, 2026 | $133.95 | Available | 2 |
| Apr 4, 2026 | $122.66 | Available | 2 |
| Apr 5, 2026 | $97.15 | Available | 2 |
| Apr 6, 2026 | $68.44 | Available | 2 |
| Apr 7, 2026 | $68.44 | Available | 2 |
| Apr 8, 2026 | $68.44 | Available | 2 |
| Apr 9, 2026 | $68.44 | Available | 2 |
| Apr 10, 2026 | $109.17 | Available | 2 |
| Apr 11, 2026 | $109.17 | Available | 2 |
| Apr 12, 2026 | $68.44 | Available | 2 |
| Apr 13, 2026 | $68.44 | Available | 2 |
| Apr 14, 2026 | $68.44 | Available | 2 |
| Apr 15, 2026 | $68.44 | Available | 2 |
| Apr 16, 2026 | $68.44 | Available | 2 |
| Apr 17, 2026 | $161.92 | Available | 2 |
| Apr 18, 2026 | $161.92 | Available | 2 |
| Apr 19, 2026 | $161.92 | Available | 2 |
| Apr 20, 2026 | $68.44 | Available | 2 |
| Apr 21, 2026 | $68.44 | Available | 2 |
| Apr 22, 2026 | $68.44 | Available | 2 |
| Apr 23, 2026 | $68.44 | Available | 2 |
| Apr 24, 2026 | $135.42 | Available | 2 |
| Apr 25, 2026 | $143.03 | Available | 2 |
| Apr 26, 2026 | $68.44 | Available | 2 |
| Apr 27, 2026 | $68.44 | Available | 2 |
| Apr 28, 2026 | $68.44 | Available | 2 |
| Apr 29, 2026 | $68.44 | Available | 2 |
| Apr 30, 2026 | $68.44 | Available | 2 |
| May 1, 2026 | $109.17 | Available | 2 |
| May 2, 2026 | $109.17 | Available | 2 |
| May 3, 2026 | $68.44 | Available | 2 |
| May 4, 2026 | $68.44 | Available | 2 |
| May 5, 2026 | $68.44 | Available | 2 |
| May 6, 2026 | $68.44 | Available | 2 |
| May 7, 2026 | $68.44 | Available | 2 |
| May 8, 2026 | $134.68 | Available | 2 |
| May 9, 2026 | $142.29 | Available | 2 |
| May 10, 2026 | $68.44 | Available | 2 |
| May 11, 2026 | $68.44 | Available | 2 |
| May 12, 2026 | $68.44 | Available | 2 |
| May 13, 2026 | $68.44 | Available | 2 |
| May 14, 2026 | $68.44 | Available | 2 |
Top notch amenities
GUEST FAVORITES

exercise equipmentweight racktreadmill

bed linensextra pillowssafe

hot tuboutdoor pool

bbq utensilsoutdoor seatingoutdoor dining area

cribhangersbed linens

dining tableair conditioningcoffee maker

cooking basicsdisheskettle

foosball table

bocce court
Beach access
Pool outdoor
Gym
Bocce court
Fire place
BBQ Area
Patio
Balcony
Ping pong table
Select dates in Z 1 2BD SSL3104
Choose your Check-in & Check-out dates
from $326 / night
Explore Lac-Supérieur, Québec
Explore the natural grandeur of Lac-Supérieur, where pristine wilderness meets sophisticated retreat in the heart of the Laurentians. Steps away from the Lac-Monroe Visitors Centre, discover scenic trails like Sentiers La Roche, La Coulée, and La Corniche for breathtaking vistas or unwind at the nearby Plage de la Crémaillère. A short drive leads to the rugged beauty of Mont Nixon and
Things to know
Here are some things which you should know before booking Z 1 2BD SSL3104
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Reserver’s standard cancellation policy.