Lac-Supérieur, Québec
47 Buissons
Click to copy Copied to clipboard
Click to copy
9 guests
1 bedrooms
0 bathrooms
2250 sqft
Wander Laurentian Glade is a sophisticated retreat offering a refined blend of luxury and natural beauty.
- Beach access
- Fire place
- BBQ Area
9 guests
1 bedrooms
0 bathrooms
2250 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Wander Laurentian Glade is a sophisticated retreat offering a refined blend of luxury and natural beauty. This elegant home features stunning forest views and direct beach access. Unwind by the cozy fireplace or enjoy the fresh air on the expansive patio, garden, and BBQ area. With a dedicated office, playground, and thoughtful amenities like bicycles and board games, this property provides a seamless balance of relaxation and modern convenience
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 13, 2026 | $2,000 | Available | 2 |
| Feb 14, 2026 | $2,000 | Available | 2 |
| Feb 15, 2026 | $2,000 | Available | 2 |
| Feb 16, 2026 | $2,000 | Available | 2 |
| Feb 17, 2026 | $2,000 | Available | 2 |
| Feb 18, 2026 | $2,000 | Available | 2 |
| Feb 19, 2026 | $2,000 | Available | 2 |
| Feb 20, 2026 | $2,000 | Available | 2 |
| Feb 21, 2026 | $2,000 | Available | 2 |
| Feb 22, 2026 | $2,000 | Available | 2 |
| Feb 23, 2026 | $2,000 | Available | 2 |
| Feb 24, 2026 | $2,000 | Available | 2 |
| Feb 25, 2026 | $2,000 | Available | 2 |
| Feb 26, 2026 | $2,000 | Available | 2 |
| Feb 27, 2026 | $2,000 | Available | 2 |
| Feb 28, 2026 | $2,000 | Available | 2 |
| Mar 1, 2026 | $2,000 | Available | 2 |
| Mar 2, 2026 | $2,000 | Available | 2 |
| Mar 3, 2026 | $2,000 | Available | 2 |
| Mar 4, 2026 | $2,000 | Available | 2 |
| Mar 5, 2026 | $2,000 | Available | 2 |
| Mar 6, 2026 | $2,000 | Available | 2 |
| Mar 7, 2026 | $2,000 | Available | 2 |
| Mar 8, 2026 | $2,000 | Available | 2 |
| Mar 9, 2026 | $2,000 | Available | 2 |
| Mar 10, 2026 | $2,000 | Available | 2 |
| Mar 11, 2026 | $2,000 | Available | 2 |
| Mar 12, 2026 | $2,000 | Available | 2 |
| Mar 13, 2026 | $2,000 | Available | 2 |
| Mar 14, 2026 | $2,000 | Available | 2 |
| Mar 15, 2026 | $2,000 | Available | 2 |
| Mar 16, 2026 | $2,000 | Available | 2 |
| Mar 17, 2026 | $2,000 | Available | 2 |
| Mar 18, 2026 | $2,000 | Available | 2 |
| Mar 19, 2026 | $2,000 | Available | 2 |
| Mar 20, 2026 | $2,000 | Available | 2 |
| Mar 21, 2026 | $2,000 | Available | 2 |
| Mar 22, 2026 | $2,000 | Available | 2 |
| Mar 23, 2026 | $2,000 | Available | 2 |
| Mar 24, 2026 | $2,000 | Available | 2 |
| Mar 25, 2026 | $2,000 | Available | 2 |
| Mar 26, 2026 | $2,000 | Available | 2 |
| Mar 27, 2026 | $2,000 | Available | 2 |
| Mar 28, 2026 | $2,000 | Available | 2 |
| Mar 29, 2026 | $2,000 | Available | 2 |
| Mar 30, 2026 | $2,000 | Available | 2 |
| Mar 31, 2026 | $2,000 | Available | 2 |
| Apr 1, 2026 | $2,000 | Available | 2 |
| Apr 2, 2026 | $2,000 | Available | 2 |
| Apr 3, 2026 | $2,000 | Available | 2 |
| Apr 4, 2026 | $2,000 | Available | 2 |
| Apr 5, 2026 | $2,000 | Available | 2 |
| Apr 6, 2026 | $2,000 | Available | 2 |
| Apr 7, 2026 | $2,000 | Available | 2 |
| Apr 8, 2026 | $2,000 | Available | 2 |
| Apr 9, 2026 | $2,000 | Available | 2 |
| Apr 10, 2026 | $2,000 | Available | 2 |
| Apr 11, 2026 | $2,000 | Available | 2 |
| Apr 12, 2026 | $2,000 | Available | 2 |
| Apr 13, 2026 | $2,000 | Available | 2 |
| Apr 14, 2026 | $2,000 | Available | 2 |
| Apr 15, 2026 | $2,000 | Available | 2 |
| Apr 16, 2026 | $2,000 | Available | 2 |
| Apr 17, 2026 | $2,000 | Available | 2 |
| Apr 18, 2026 | $2,000 | Available | 2 |
| Apr 19, 2026 | $2,000 | Available | 2 |
| Apr 20, 2026 | $2,000 | Available | 2 |
| Apr 21, 2026 | $2,000 | Available | 2 |
| Apr 22, 2026 | $2,000 | Available | 2 |
| Apr 23, 2026 | $2,000 | Available | 2 |
| Apr 24, 2026 | $2,000 | Available | 2 |
| Apr 25, 2026 | $2,000 | Available | 2 |
| Apr 26, 2026 | $2,000 | Available | 2 |
| Apr 27, 2026 | $2,000 | Available | 2 |
| Apr 28, 2026 | $2,000 | Available | 2 |
| Apr 29, 2026 | $2,000 | Available | 2 |
| Apr 30, 2026 | $2,000 | Available | 2 |
| May 1, 2026 | $2,000 | Available | 2 |
| May 2, 2026 | $2,000 | Available | 2 |
| May 3, 2026 | $2,000 | Available | 2 |
| May 4, 2026 | $2,000 | Available | 2 |
| May 5, 2026 | $2,000 | Available | 2 |
| May 6, 2026 | $2,000 | Available | 2 |
| May 7, 2026 | $2,000 | Available | 2 |
| May 8, 2026 | $2,000 | Available | 2 |
| May 9, 2026 | $2,000 | Available | 2 |
| May 10, 2026 | $2,000 | Available | 2 |
| May 11, 2026 | $2,000 | Available | 2 |
| May 12, 2026 | $2,000 | Available | 2 |
| May 13, 2026 | $2,000 | Available | 2 |
| May 14, 2026 | $2,000 | Available | 2 |
Top notch amenities
GUEST FAVORITES

outdoor seatingoutdoor dining areabbq area

board gamestvheating

dining tablebreakfast nookheating

dishesfreezerkitchen
Beach access
Fire place
BBQ Area
Patio
Forest view
Board games
Bicycle
Shower
Hot water
Select dates in 47 Buissons
Choose your Check-in & Check-out dates
from $1,891 / night
Explore Lac-Supérieur, Québec
Immerse yourself in the serene wilderness of Lac-Supérieur, a premier destination for those seeking a balance of outdoor adventure and refined relaxation in the heart of Québec. Explore the expansive trails and world-class slopes of Tremblant, located within easy reach, or discover the natural beauty and tranquil landscapes of Domaine Saint-Bernard. For a change of pace, a short drive leads to the local
Things to know
Here are some things which you should know before booking 47 Buissons
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
9 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Reserver’s standard cancellation policy.