Baie-Saint-Paul, Québec
Grand Duc 1
Click to copy Copied to clipboard
Click to copy
4 guests
2 bedrooms
1 bathrooms
500 sqft
Beautiful rustic cabin
- Pool outdoor
- Hot tub
- Fire pit
4 guests
2 bedrooms
1 bathrooms
500 sqft
-
Flexible check-in & out
Check-in after 17:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Beautiful rustic cabin With magnificent view of the river and mountains Private SPA with a view! BBQ on site Wood stove in the chalet 4 minutes from the city of Baie St-Paul Near the Massif de Charlevoix
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 13, 2026 | $155 | Available | 2 |
| Feb 14, 2026 | $155 | Available | 2 |
| Feb 15, 2026 | $155 | Available | 2 |
| Feb 16, 2026 | $155 | Available | 2 |
| Feb 17, 2026 | $155 | Available | 2 |
| Feb 18, 2026 | $155 | Available | 2 |
| Feb 19, 2026 | $155 | Available | 2 |
| Feb 20, 2026 | $155 | Available | 2 |
| Feb 21, 2026 | $155 | Available | 2 |
| Feb 22, 2026 | $155 | Available | 2 |
| Feb 23, 2026 | $155 | Not Available | 2 |
| Feb 24, 2026 | $155 | Not Available | 2 |
| Feb 25, 2026 | $155 | Not Available | 2 |
| Feb 26, 2026 | $155 | Not Available | 2 |
| Feb 27, 2026 | $155 | Not Available | 2 |
| Feb 28, 2026 | $155 | Not Available | 2 |
| Mar 1, 2026 | $155 | Not Available | 2 |
| Mar 2, 2026 | $155 | Not Available | 2 |
| Mar 3, 2026 | $155 | Not Available | 2 |
| Mar 4, 2026 | $155 | Available | 2 |
| Mar 5, 2026 | $155 | Available | 2 |
| Mar 6, 2026 | $155 | Available | 2 |
| Mar 7, 2026 | $155 | Available | 2 |
| Mar 8, 2026 | $155 | Available | 2 |
| Mar 9, 2026 | $155 | Available | 2 |
| Mar 10, 2026 | $155 | Available | 2 |
| Mar 11, 2026 | $155 | Available | 2 |
| Mar 12, 2026 | $155 | Available | 2 |
| Mar 13, 2026 | $155 | Available | 2 |
| Mar 14, 2026 | $155 | Available | 2 |
| Mar 15, 2026 | $155 | Available | 2 |
| Mar 16, 2026 | $155 | Available | 2 |
| Mar 17, 2026 | $155 | Available | 2 |
| Mar 18, 2026 | $155 | Available | 2 |
| Mar 19, 2026 | $155 | Available | 2 |
| Mar 20, 2026 | $155 | Available | 2 |
| Mar 21, 2026 | $155 | Available | 2 |
| Mar 22, 2026 | $155 | Available | 2 |
| Mar 23, 2026 | $155 | Available | 2 |
| Mar 24, 2026 | $155 | Available | 2 |
| Mar 25, 2026 | $155 | Available | 2 |
| Mar 26, 2026 | $155 | Available | 2 |
| Mar 27, 2026 | $155 | Available | 2 |
| Mar 28, 2026 | $155 | Available | 2 |
| Mar 29, 2026 | $155 | Available | 2 |
| Mar 30, 2026 | $155 | Available | 2 |
| Mar 31, 2026 | $155 | Available | 2 |
| Apr 1, 2026 | $155 | Available | 2 |
| Apr 2, 2026 | $155 | Available | 2 |
| Apr 3, 2026 | $155 | Available | 2 |
| Apr 4, 2026 | $155 | Available | 2 |
| Apr 5, 2026 | $155 | Available | 2 |
| Apr 6, 2026 | $155 | Available | 2 |
| Apr 7, 2026 | $155 | Available | 2 |
| Apr 8, 2026 | $155 | Available | 2 |
| Apr 9, 2026 | $155 | Available | 2 |
| Apr 10, 2026 | $155 | Available | 2 |
| Apr 11, 2026 | $155 | Available | 2 |
| Apr 12, 2026 | $155 | Available | 2 |
| Apr 13, 2026 | $155 | Available | 2 |
| Apr 14, 2026 | $155 | Available | 2 |
| Apr 15, 2026 | $155 | Available | 2 |
| Apr 16, 2026 | $155 | Available | 2 |
| Apr 17, 2026 | $155 | Available | 2 |
| Apr 18, 2026 | $155 | Available | 2 |
| Apr 19, 2026 | $155 | Available | 2 |
| Apr 20, 2026 | $155 | Available | 2 |
| Apr 21, 2026 | $155 | Available | 2 |
| Apr 22, 2026 | $155 | Available | 2 |
| Apr 23, 2026 | $155 | Available | 2 |
| Apr 24, 2026 | $155 | Available | 2 |
| Apr 25, 2026 | $155 | Available | 2 |
| Apr 26, 2026 | $155 | Available | 2 |
| Apr 27, 2026 | $155 | Available | 2 |
| Apr 28, 2026 | $155 | Available | 2 |
| Apr 29, 2026 | $155 | Available | 2 |
| Apr 30, 2026 | $155 | Available | 2 |
| May 1, 2026 | $155 | Available | 2 |
| May 2, 2026 | $155 | Available | 2 |
| May 3, 2026 | $155 | Available | 2 |
| May 4, 2026 | $155 | Available | 2 |
| May 5, 2026 | $155 | Available | 2 |
| May 6, 2026 | $155 | Available | 2 |
| May 7, 2026 | $155 | Available | 2 |
| May 8, 2026 | $155 | Available | 2 |
| May 9, 2026 | $155 | Available | 2 |
| May 10, 2026 | $155 | Available | 2 |
| May 11, 2026 | $155 | Available | 2 |
| May 12, 2026 | $155 | Available | 2 |
| May 13, 2026 | $155 | Available | 2 |
| May 14, 2026 | $155 | Available | 2 |
Top notch amenities
GUEST FAVORITES

bbq utensilsoutdoor seatingoutdoor dining area

tvwood stovemountain view

cooking basicsdisheskitchen

bed linenswardrobeheating

bath linenstoiletshower gel
Pool outdoor
Hot tub
Fire pit
Fire place
BBQ Area
Patio
Balcony
Mountain view
Wood Stove
Select dates in Grand Duc 1
Choose your Check-in & Check-out dates
from $322 / night
Explore Baie-Saint-Paul, Québec
86).
- Single paragraph: Yes.
- No line breaks: Yes.
- DO NOT start with property name: Yes.
- Specific distance phrases: "adjacent" (0.6), "nearby" (1.1, 1.3, 2.3), "close-by" (2.2).
- No specific minutes:
Things to know
Here are some things which you should know before booking Grand Duc 1
House rules
Check-in after 5:00 PM
Check-out before 11:00 AM
4 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Reserver’s standard cancellation policy.