Morin-Heights, Québec
ZH Corpo - 3, 4 & 6
Click to copy Copied to clipboard
Click to copy
34 guests
13 bedrooms
6 bathrooms
9000 sqft
Escape to the Zen Houses — three contemporary mountain villas designed for peace, comfort, and togetherness.
- Hot tub
- Fire pit
- BBQ Area
34 guests
13 bedrooms
6 bathrooms
9000 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Escape to the Zen Houses — three contemporary mountain villas designed for peace, comfort, and togetherness. Each home offers bright modern living spaces, fully equipped kitchens, elegant bedrooms, and relaxing outdoor amenities including a private spa, sauna, and seasonal heated pool. Perfect for families or groups, the three villas together can welcome up to 38 guests for an unforgettable retreat in the heart of the Laurentians.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 13, 2026 | $1,200 | Available | 2 |
| Feb 14, 2026 | $1,200 | Available | 2 |
| Feb 15, 2026 | $1,200 | Available | 2 |
| Feb 16, 2026 | $1,200 | Available | 2 |
| Feb 17, 2026 | $1,200 | Available | 2 |
| Feb 18, 2026 | $1,200 | Available | 2 |
| Feb 19, 2026 | $1,200 | Available | 2 |
| Feb 20, 2026 | $1,200 | Available | 2 |
| Feb 21, 2026 | $1,200 | Available | 2 |
| Feb 22, 2026 | $1,200 | Available | 2 |
| Feb 23, 2026 | $1,200 | Available | 2 |
| Feb 24, 2026 | $1,200 | Available | 2 |
| Feb 25, 2026 | $1,200 | Available | 2 |
| Feb 26, 2026 | $1,200 | Available | 2 |
| Feb 27, 2026 | $1,200 | Available | 2 |
| Feb 28, 2026 | $1,200 | Available | 2 |
| Mar 1, 2026 | $1,200 | Available | 2 |
| Mar 2, 2026 | $1,200 | Available | 2 |
| Mar 3, 2026 | $1,200 | Available | 2 |
| Mar 4, 2026 | $1,200 | Available | 2 |
| Mar 5, 2026 | $1,200 | Available | 2 |
| Mar 6, 2026 | $1,200 | Available | 2 |
| Mar 7, 2026 | $1,200 | Available | 2 |
| Mar 8, 2026 | $1,200 | Available | 2 |
| Mar 9, 2026 | $1,200 | Available | 2 |
| Mar 10, 2026 | $1,200 | Available | 2 |
| Mar 11, 2026 | $1,200 | Available | 2 |
| Mar 12, 2026 | $1,200 | Available | 2 |
| Mar 13, 2026 | $1,200 | Available | 2 |
| Mar 14, 2026 | $1,200 | Available | 2 |
| Mar 15, 2026 | $1,200 | Available | 2 |
| Mar 16, 2026 | $1,200 | Available | 2 |
| Mar 17, 2026 | $1,200 | Available | 2 |
| Mar 18, 2026 | $1,200 | Available | 2 |
| Mar 19, 2026 | $1,200 | Available | 2 |
| Mar 20, 2026 | $1,200 | Available | 2 |
| Mar 21, 2026 | $1,200 | Available | 2 |
| Mar 22, 2026 | $1,200 | Available | 2 |
| Mar 23, 2026 | $1,200 | Available | 2 |
| Mar 24, 2026 | $1,200 | Available | 2 |
| Mar 25, 2026 | $1,200 | Available | 2 |
| Mar 26, 2026 | $1,200 | Available | 2 |
| Mar 27, 2026 | $1,200 | Available | 2 |
| Mar 28, 2026 | $1,200 | Available | 2 |
| Mar 29, 2026 | $1,200 | Available | 2 |
| Mar 30, 2026 | $1,200 | Available | 2 |
| Mar 31, 2026 | $1,200 | Available | 2 |
| Apr 1, 2026 | $1,200 | Available | 2 |
| Apr 2, 2026 | $1,200 | Available | 2 |
| Apr 3, 2026 | $1,200 | Available | 2 |
| Apr 4, 2026 | $1,200 | Available | 2 |
| Apr 5, 2026 | $1,200 | Available | 2 |
| Apr 6, 2026 | $1,200 | Available | 2 |
| Apr 7, 2026 | $1,200 | Available | 2 |
| Apr 8, 2026 | $1,200 | Available | 2 |
| Apr 9, 2026 | $1,200 | Available | 2 |
| Apr 10, 2026 | $1,200 | Available | 2 |
| Apr 11, 2026 | $1,200 | Available | 2 |
| Apr 12, 2026 | $1,200 | Available | 2 |
| Apr 13, 2026 | $1,200 | Available | 2 |
| Apr 14, 2026 | $1,200 | Available | 2 |
| Apr 15, 2026 | $1,200 | Available | 2 |
| Apr 16, 2026 | $1,200 | Available | 2 |
| Apr 17, 2026 | $1,200 | Available | 2 |
| Apr 18, 2026 | $1,200 | Available | 2 |
| Apr 19, 2026 | $1,200 | Available | 2 |
| Apr 20, 2026 | $1,200 | Available | 2 |
| Apr 21, 2026 | $1,200 | Available | 2 |
| Apr 22, 2026 | $1,200 | Available | 2 |
| Apr 23, 2026 | $1,200 | Available | 2 |
| Apr 24, 2026 | $1,200 | Available | 2 |
| Apr 25, 2026 | $1,200 | Available | 2 |
| Apr 26, 2026 | $1,200 | Available | 2 |
| Apr 27, 2026 | $1,200 | Available | 2 |
| Apr 28, 2026 | $1,200 | Available | 2 |
| Apr 29, 2026 | $1,200 | Available | 2 |
| Apr 30, 2026 | $1,200 | Available | 2 |
| May 1, 2026 | $1,200 | Available | 2 |
| May 2, 2026 | $1,200 | Available | 2 |
| May 3, 2026 | $1,200 | Available | 2 |
| May 4, 2026 | $1,200 | Available | 2 |
| May 5, 2026 | $1,200 | Available | 2 |
| May 6, 2026 | $1,200 | Available | 2 |
| May 7, 2026 | $1,200 | Available | 2 |
| May 8, 2026 | $1,200 | Available | 2 |
| May 9, 2026 | $1,200 | Available | 2 |
| May 10, 2026 | $1,200 | Available | 2 |
| May 11, 2026 | $1,200 | Available | 2 |
| May 12, 2026 | $1,200 | Available | 2 |
| May 13, 2026 | $1,200 | Available | 2 |
| May 14, 2026 | $1,200 | Available | 2 |
Top notch amenities
GUEST FAVORITES

pool outdoorsauna

bbq utensilsoutdoor seatingpatio

tvxboxwood stove

air conditioningboard gamesheating

tvwood stove

blendercoffeecoffee maker

closetbed linensextra blankets

bed linensextra blankets

extra blankets

bath linenstoiletshower

bath linenstoiletshower gel

extra pillows

extra blankets

garden

hangers

bath linenstoiletshower

bath linenstoiletshower
Hot tub
Fire pit
BBQ Area
Patio
Balcony
Forest view
Wood Stove
Sauna
EV Charger
Where you'll sleep
Select dates in ZH Corpo - 3, 4 & 6
Choose your Check-in & Check-out dates
from $1,549 / night
Explore Morin-Heights, Québec
Experience the year-round charm of Morin-Heights, where the tranquil landscapes of the Laurentian Mountains meet world-class outdoor recreation. Explore the nearby slopes and hiking trails of Sommet Morin Heights, or discover unique cultural events at the St-adolphe D’howard jamboree. Within easy reach, the high-energy thrills of Parc aquatique Sommet Saint-Sauveur and Parc F
Things to know
Here are some things which you should know before booking ZH Corpo - 3, 4 & 6
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
34 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Reserver’s standard cancellation policy.